Convert gigabyte (10^9 bytes) to DVD (1 layer/ 1 side)

How to Convert gigabyte (10^9 bytes) to DVD (1 layer/ 1 side)

To convert gigabyte (10^9 bytes) to DVD (1 layer/ 1 side) , the formula is used,
GB=DVD*4.377
where the gigabyte (10^9 bytes) to DVD (1 layer/ 1 side) value is substituted to get the answer from Data Storage Converter.
1 gigabyte (10^9 bytes)
=
0.1982 DVD (1 layer/ 1 side)
1 DVD (1 layer/ 1 side)
=
5.0466 gigabyte (10^9 bytes)
Example: convert 15 gigabyte (10^9 bytes) to DVD (1 layer/ 1 side):
15 gigabyte (10^9 bytes)
=
15
x
0.1982 DVD (1 layer/ 1 side)
=
2.9723 DVD (1 layer/ 1 side)

gigabyte (10^9 bytes) to DVD (1 layer/ 1 side) Conversion Table

gigabyte (10^9 bytes)DVD (1 layer/ 1 side)
0.01 gigabyte (10^9 bytes)0.001981537 DVD (1 layer/ 1 side)
0.1 gigabyte (10^9 bytes)0.019815374 DVD (1 layer/ 1 side)
1 gigabyte (10^9 bytes)0.198153739 DVD (1 layer/ 1 side)
2 gigabyte (10^9 bytes)0.396307479 DVD (1 layer/ 1 side)
3 gigabyte (10^9 bytes)0.594461218 DVD (1 layer/ 1 side)
5 gigabyte (10^9 bytes)0.990768696 DVD (1 layer/ 1 side)
10 gigabyte (10^9 bytes)1.981537393 DVD (1 layer/ 1 side)
20 gigabyte (10^9 bytes)3.963074786 DVD (1 layer/ 1 side)
50 gigabyte (10^9 bytes)9.907686964 DVD (1 layer/ 1 side)
100 gigabyte (10^9 bytes)19.81537393 DVD (1 layer/ 1 side)
1000 gigabyte (10^9 bytes)198.1537393 DVD (1 layer/ 1 side)

Popular Unit Conversions Data Storage

The most used and popular units of data storage conversions are presented for quick and free access.

Convert gigabyte (10^9 bytes) to Other Data Storage Units