Convert Btu (IT)/square foot to calorie (th)/square centimeter
How to Convert Btu (IT)/square foot to calorie (th)/square centimeter
To convert
Btu (IT)/square foot
to
calorie (th)/square centimeter
, the formula is used,
where the
Btu (IT)/square foot
to
calorie (th)/square centimeter
value is substituted to get the answer from
Heat Density Converter.
1 Btu (IT)/square foot
=
0.2714 calorie (th)/square centimeter
1 calorie (th)/square centimeter
=
3.6842 Btu (IT)/square foot
Example: convert 15 Btu (IT)/square foot to calorie (th)/square centimeter:
15 Btu (IT)/square foot
=
15
x
0.2714 calorie (th)/square centimeter
=
4.0714 calorie (th)/square centimeter
Btu (IT)/square foot to calorie (th)/square centimeter Conversion Table
Btu (IT)/square foot | calorie (th)/square centimeter |
---|---|
0.01 Btu (IT)/square foot | 0.002714275 calorie (th)/square centimeter |
0.1 Btu (IT)/square foot | 0.02714275 calorie (th)/square centimeter |
1 Btu (IT)/square foot | 0.271427502 calorie (th)/square centimeter |
2 Btu (IT)/square foot | 0.542855004 calorie (th)/square centimeter |
3 Btu (IT)/square foot | 0.814282506 calorie (th)/square centimeter |
5 Btu (IT)/square foot | 1.35713751 calorie (th)/square centimeter |
10 Btu (IT)/square foot | 2.71427502 calorie (th)/square centimeter |
20 Btu (IT)/square foot | 5.428550039 calorie (th)/square centimeter |
50 Btu (IT)/square foot | 13.5713751 calorie (th)/square centimeter |
100 Btu (IT)/square foot | 27.1427502 calorie (th)/square centimeter |
1000 Btu (IT)/square foot | 271.427502 calorie (th)/square centimeter |
Popular Unit Conversions Heat Density
The most used and popular units of Heat Density conversions are presented for quick and free access.