Convert DVD (1 layer/ 1 side) to DVD (2 layer/ 1 side)

How to Convert DVD (1 layer/ 1 side) to DVD (2 layer/ 1 side)

To convert DVD (1 layer/ 1 side) to DVD (2 layer/ 1 side) , the formula is used,
DVD(2layer/1side)=DVD(1layer/1side)*2
where the DVD (1 layer/ 1 side) to DVD (2 layer/ 1 side) value is substituted to get the answer from Data Storage Converter.
1 DVD (1 layer/ 1 side)
=
0.5529 DVD (2 layer/ 1 side)
1 DVD (2 layer/ 1 side)
=
1.8085 DVD (1 layer/ 1 side)
Example: convert 15 DVD (1 layer/ 1 side) to DVD (2 layer/ 1 side):
15 DVD (1 layer/ 1 side)
=
15
x
0.5529 DVD (2 layer/ 1 side)
=
8.2941 DVD (2 layer/ 1 side)

DVD (1 layer/ 1 side) to DVD (2 layer/ 1 side) Conversion Table

DVD (1 layer/ 1 side)DVD (2 layer/ 1 side)
0.01 DVD (1 layer/ 1 side)0.005529412 DVD (2 layer/ 1 side)
0.1 DVD (1 layer/ 1 side)0.055294118 DVD (2 layer/ 1 side)
1 DVD (1 layer/ 1 side)0.552941176 DVD (2 layer/ 1 side)
2 DVD (1 layer/ 1 side)1.105882353 DVD (2 layer/ 1 side)
3 DVD (1 layer/ 1 side)1.658823529 DVD (2 layer/ 1 side)
5 DVD (1 layer/ 1 side)2.764705882 DVD (2 layer/ 1 side)
10 DVD (1 layer/ 1 side)5.529411765 DVD (2 layer/ 1 side)
20 DVD (1 layer/ 1 side)11.05882353 DVD (2 layer/ 1 side)
50 DVD (1 layer/ 1 side)27.64705882 DVD (2 layer/ 1 side)
100 DVD (1 layer/ 1 side)55.29411765 DVD (2 layer/ 1 side)
1000 DVD (1 layer/ 1 side)552.9411765 DVD (2 layer/ 1 side)

Popular Unit Conversions Data Storage

The most used and popular units of data storage conversions are presented for quick and free access.

Convert DVD (1 layer/ 1 side) to Other Data Storage Units