Convert DVD (1 layer/ 1 side) to DVD (2 layer/ 2 side)

How to Convert DVD (1 layer/ 1 side) to DVD (2 layer/ 2 side)

To convert DVD (1 layer/ 1 side) to DVD (2 layer/ 2 side) , the formula is used,
DVD ( 2 layer / 2 side ) = 4 × DVD ( 1 layer / 1 side )
where the DVD (1 layer/ 1 side) to DVD (2 layer/ 2 side) value is substituted to get the answer from Data Storage Converter.
1 DVD (1 layer/ 1 side)
=
0.2765 DVD (2 layer/ 2 side)
1 DVD (2 layer/ 2 side)
=
3.617 DVD (1 layer/ 1 side)
Example: convert 15 DVD (1 layer/ 1 side) to DVD (2 layer/ 2 side):
15 DVD (1 layer/ 1 side)
=
15
x
0.2765 DVD (2 layer/ 2 side)
=
4.1471 DVD (2 layer/ 2 side)

DVD (1 layer/ 1 side) to DVD (2 layer/ 2 side) Conversion Table

DVD (1 layer/ 1 side) DVD (2 layer/ 2 side)
0.01 DVD (1 layer/ 1 side) 0.002764706 DVD (2 layer/ 2 side)
0.1 DVD (1 layer/ 1 side) 0.027647059 DVD (2 layer/ 2 side)
1 DVD (1 layer/ 1 side) 0.276470588 DVD (2 layer/ 2 side)
2 DVD (1 layer/ 1 side) 0.552941176 DVD (2 layer/ 2 side)
3 DVD (1 layer/ 1 side) 0.829411765 DVD (2 layer/ 2 side)
5 DVD (1 layer/ 1 side) 1.382352941 DVD (2 layer/ 2 side)
10 DVD (1 layer/ 1 side) 2.764705882 DVD (2 layer/ 2 side)
20 DVD (1 layer/ 1 side) 5.529411765 DVD (2 layer/ 2 side)
50 DVD (1 layer/ 1 side) 13.82352941 DVD (2 layer/ 2 side)
100 DVD (1 layer/ 1 side) 27.64705882 DVD (2 layer/ 2 side)
1000 DVD (1 layer/ 1 side) 276.4705882 DVD (2 layer/ 2 side)

Popular Unit Conversions Data Storage

The most used and popular units of data storage conversions are presented for quick and free access.

Convert DVD (1 layer/ 1 side) to Other Data Storage Units